#4 Sean Sepe
Offense/Goalie
Offense/Goalie
Player Statistics
| Season | G | A | P | GP |
| Summer 2012 | 0 | 0 | 0 | 1 |
| Spring 2012 | 7 | 1 | 8 | 4 |
| Fall 2011 | 0 | 1 | 1 | 4 |
| Summer 2 2011 | 4 | 2 | 6 | 4 |
| Summer 2011 | 0 | 3 | 3 | 3 |
| Spring 2011 | 1 | 4 | 5 | 7 |
| Fall 2010 | 1 | 2 | 3 | 7 |
| Summer 2010 | 0 | 5 | 5 | 6 |
| Spring 2010 | 5 | 1 | 6 | 4 |
| Winter 2010 | 1 | 4 | 5 | 5 |
| Winter 2009 | 0 | 3 | 3 | 7 |
| Fall 2009 | 2 | 3 | 5 | 8 |
| Summer 2 2009 | 3 | 2 | 5 | 7 |
| Summer 2009 | 1 | 3 | 4 | 5 |
| Spring 2009 | 0 | 0 | 0 | 1 |
| Winter 2008 | 2 | 2 | 4 | 3 |
| Fall 2 2008 | 2 | 9 | 11 | 9 |
| Fall 2008 | 2 | 3 | 5 | 5 |
| Summer 2008 | 1 | 5 | 6 | 8 |
| Spring 2008 | 7 | 13 | 20 | 8 |
| Winter 2007 | 2 | 2 | 4 | 4 |
| Fall 2007 | 2 | 4 | 6 | 6 |
| Summer 2007 | 1 | 3 | 4 | 4 |
| Spring 2007 | 2 | 4 | 6 | 8 |
| Winter 2006 | 2 | 1 | 3 | 7 |
| Summer 2006 | 4 | 2 | 6 | 4 |
| Spring 2006 | 6 | 4 | 10 | 9 |
| Winter 2005 | 1 | 1 | 2 | 2 |
| Fall 2005 | 5 | 5 | 10 | 9 |
| Summer 2005 | 2 | 3 | 5 | 7 |
| Spring 2005 | 4 | 6 | 10 | 8 |
| Winter 2004 | 0 | 0 | 0 | 10 |
| Fall 2004 | 3 | 4 | 7 | 9 |
| Summer 2004 | 8 | 6 | 14 | 8 |
| Spring 2004 | 3 | 9 | 12 | 12 |
| Winter 2003 | 1 | 2 | 3 | 7 |
| Fall 2003 | 1 | 1 | 2 | 6 |
| Summer 2003 | 2 | 8 | 10 | 9 |
| Spring 2003 | 2 | 5 | 7 | 9 |
| Totals | 90 | 136 | 226 | 244 |
Goalie Statistics
| Season | GP | GA | GAA |
| Summer 2012 | 1 | 1 | 1 |
| Spring 2012 | 6 | 15 | 2.5 |
| Spring 2011 | 2 | 4 | 2 |
| Spring 2010 | 1 | 3 | 3 |
| Winter 2010 | 1 | 1 | 1 |
| Winter 2009 | 4 | 19 | 4.75 |
| Fall 2009 | 2 | 7 | 3.5 |
| Summer 2 2009 | 1 | 8 | 8 |
| Summer 2009 | 2 | 6 | 3 |
| Winter 2008 | 1 | 5 | 5 |
| Fall 2008 | 2 | 8 | 4 |
| Summer 2008 | 3 | 15 | 5 |
| Winter 2007 | 3 | 11 | 3.67 |
| Fall 2007 | 2 | 4 | 2 |
| Summer 2007 | 3 | 11 | 3.67 |
| Spring 2007 | 1 | 4 | 4 |
| Winter 2006 | 3 | 6 | 2 |
| Fall 2006 | 7 | 20 | 2.86 |
| Summer 2006 | 2 | 4 | 2 |
| Winter 2005 | 7 | 12 | 1.71 |
| Fall 2005 | 1 | 4 | 4 |
| Winter 2004 | 8 | 18 | 2.25 |
| Totals | 63 | 186 | 2.95 |